One of two sister ships, the Victory I welcomes just 190 guests on cultured journeys exploring the far reaches of North America. Intimate and agile, this ship can easily navigate oceans and lakes, canals and locks, tranquil bays and hidden ports where larger ships cannot go.
Ship Statistics | |
Year Built | 2001 |
Refurbished | 2004 |
Refurbished | 2024 |
Tonnage | 5,954 tons |
Registry | Bahamas |
Length | 286 feet |
Beam | 50 feet |
Passenger Capacity | 190 |
Crew Size | 80 |
# of Inside Cabins | 0 |
# of Outside Cabins | 95 |
# of Cabins w/ Verandas | 24 |
# of Suites | 2 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 18 or older
|
|
Dining Options | click here |
Tipping Expected? | No |
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | Yes |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | Yes |
Hot Tub | No |
Cell Phone Service | Yes |
Internet Access | Yes |
Internet Center | No |
Wireless Internet Access | Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | Yes |
Library | No |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | Yes |
Showroom | No |
Spa | Yes |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | No |
Tennis Court | No |
Water Sports Platform | No |
Bowling | No |
Pickle Ball | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Character Experiences | No |
Cooking Classes | No |
Rock Climbing Wall | No |
Dry Slides | No |
Escape Room | No |
Game Shows | No |
Waterslide | No |
Laser Tag | No |
Private Island | No |
Racetrack | No |
Roller Coaster | No |
Ropes Course | No |
Virtual Reality Games | No |
Zipline | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
Yes |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | No |